Data
The current disclosure bundle behind the machine.
A crawlable summary of the public data currently bundled into the interactive scenes, generated on 2026-09-14.
Current dataset summary
Trading disclosure window
2023-06-30 to 2026-08-31
Disclosures
34,800
Buy/sell disclosures
34,666
Total disclosed volume
$2.27B
Returns rows
5,621
Public-law events
31
Capitol Trades public 3-year volume total, read 2026-06-14
Dataset windows
| Bundle | Window | Rows / events |
|---|---|---|
| Trading disclosures | 2023-06-30 to 2026-08-31 | 34,800 disclosures from 348 source pages |
| Buy/sell flow | 2023-06-30 to 2026-08-31 | 34,666 directionally comparable rows |
| Returns Spectrum | 2023-07-05 to 2026-08-05 | 5,621 rows from 34,800 source disclosures |
| Policy Proximity | 2024-07-09 to 2025-08-19 | 31 public-law events linked to 372 trades |
| Generated page date | 2026-09-14 | Static trust page regenerated from bundled data |
Sources
| Source | Use |
|---|---|
| CAPITOL TRADES | Public congressional trading disclosures and disclosed volume. |
| CAPITOL TRADES + EOD PRICES | Returns Spectrum rows and trailing market movement context. |
| Congress.gov public laws + Capitol Trades committee-risk scrape | Policy Proximity event spine and sector/date proximity links. |
| Congress.gov public laws | https://www.congress.gov/public-laws/118th-congress |
| Congress.gov public laws | https://www.congress.gov/public-laws/119th-congress |
| Timing bundle generated | 2026-06-04T12:12:52.807Z |
The headline number is total disclosed trading volume. It is not profit, loss, market impact, intent, or an allegation of unlawful conduct.
Data use notes
This generated dataset page describes an editorial visualization bundle derived from public disclosure sources. Original source records remain subject to their publishers' terms. Reuse should cite Capitol Alpha Machine and the underlying public sources, preserve the caveats about disclosure ranges and timing heuristics, and avoid presenting representative values as exact holdings, profit, intent, or evidence of wrongdoing.
Top tickers in the returns bundle
| Ticker | Rows | Representative disclosed value |
|---|---|---|
| MSFT | 137 | $154.8M |
| AAPL | 90 | $53.5M |
| JPM | 63 | $46.7M |
| NVDA | 113 | $32.7M |
| BMO | 21 | $17.8M |
| WMB | 4 | $15.5M |
| PRU | 5 | $15.1M |
| PUK | 1 | $15.0M |
Top members in the returns bundle
| Member | Rows | Representative disclosed value |
|---|---|---|
| Michael Mccaul | 1,483 | $172.7M |
| Joshua Gottheimer | 177 | $144.4M |
| Nancy Pelosi | 39 | $96.3M |
| Jefferson Shreve | 301 | $81.1M |
| Rohit Khanna | 1,485 | $51.4M |
| Cleo Fields | 168 | $21.9M |
| Kevin Hern | 58 | $17.5M |
| Alan Armstrong | 40 | $17.4M |
These rankings use representative disclosed values inside the returns scene bundle. They are not a complete accounting of holdings, profit, or intent.